Braeshire Dr # C Ballwin,
 

Braeshire Dr # C Ballwin, 63021 Listing Details

View All Listings in Ballwin
Missouri Homes for Sale > Ballwin > Braeshire Dr # C Ballwin, 63021
property photo
..
Braeshire Dr # C Ballwin, 63021
$130,000   3 Beds 2 Baths 1,456 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 63021$298,646-129%
Compare to Average Price/Sqft in 63021$136-52%


Average Listing Price in Ballwin, MO 63021

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Ballwin - 63021 Single Family Home 2 $409,250 $172
Ballwin - 63021 Single Family Home 2 $202,750 $166
Ballwin - 63021 Single Family Home 3 $222,500 $143
Ballwin - 63021 Single Family Home 3 $263,556 $150
Ballwin - 63021 Single Family Home 3 $197,643 $136
Ballwin - 63021 Single Family Home 4 $507,180 $153
Ballwin - 63021 Single Family Home 4 $337,667 $136
Ballwin - 63021 Single Family Home 4 $359,611 $134
Ballwin - 63021 Single Family Home 4 $566,525 $154
Ballwin - 63021 Single Family Home 4 $419,933 $126
Ballwin - 63021 Single Family Home 4 $325,207 $122
Ballwin - 63021 Single Family Home 5 $549,925 $151
Ballwin - 63021 Single Family Home 5 $583,000 $149
Ballwin - 63021 Single Family Home 5 $476,740 $133
Ballwin - 63021 Single Family Home 5 $388,800 $137
Ballwin - 63021 Townhome or Condo 2 $152,572 $116
Ballwin - 63021 Townhome or Condo 2 $136,675 $119
Ballwin - 63021 Townhome or Condo 3 $214,344 $126















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 28818472.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report